Professional Pilot
- Home
- Programs
- Transportation, Distribution & Logistics
- Professional Pilot

Professional Pilot
The Professional Pilot major focuses on the skills and knowledge required to be a successful commercial pilot. Graduates may earn a commercial pilot certificate with an instrument rating.
Begin Your Journey
- Earn up to 50 credited hours of training on our Advanced Aviation Training device (flight simulator) that goes towards Private, Instrument, and Commercial flight certificates.
- Qualify for reduced flight hour requirements for FAA certificates and ratings through the Airline Transport Pilot Certificate.
- Receive hands-on training from our experienced flight instructors.
Career pilot technology prepares you for opportunities in various aviation and aviation-related careers. Explore careers with commercial airlines, general aviation, aerospace, military, unmanned aircraft systems industries, and state and federal aviation organizations.
Expenses estimated over the two-year program timeline.
ITEM | IN-STATE COST | OUT-OF-STATE COST |
Tuition* | $5,168.00-5,396.00 | $18,224.00-19,028.00 |
Student Activity Fee | $175.00 | $175.00 |
Technology Fee | $240.00 | $240.00 |
General Education Course fees | $0-100.00 | $0-100.00 |
Additional Program Fees^ | $0-1,000.00 | $0-1,000.00 |
Textbooks | $400.00 | $400.00 |
*Program credit hours: 68-71 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition.
Tuition is determined based on concentration selected.
^Flight training cost for the Professional Pilot program will be paid directly to
the flight school attended and is not included in tuition costs.
»Ê¹Ú×¢²á is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
Students in the Aviation Management and Career Pilot Technology program will be required to fly simulator hours during the Air Navigation course and within the Flight-Private Pilot, -Instrument Pilot, -Commercial Pilot and -Certified Flight Instructor courses toward their FAA certification which are required to receive credit for flight courses. There will be a per hour fee for simulator use that will be set by the department.
Flight training is done separately at a flight school of your choice.
Nondegree seeking pilots who want to prepare for the FAA written exams may apply to »Ê¹Ú×¢²á as a special student and attend our FAA Part 141 ground schools for Private Pilot, Instrument Pilot, Commercial Pilot or Certified Flight Instructor licenses and certifications. These courses are generally offered spring and fall semesters, according to student demand.
»Ê¹Ú×¢²á Community College allows entry points into the program based on prior certifications earned as a hobbyist or through military training.
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AER-110 | Air Navigation | 2 | 2 | 3 |
AER-111 | Aviation Meteorology | 3 | 0 | 3 |
AER-150 | Private Pilot Flt Theory | 2 | 2 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 12-13 | 8 | 16-17 | |
Second Semester (Spring) | Class | Lab | Credit | |
AER-112 | Aviation Laws and FARs | 2 | 0 | 2 |
AER-113 | History of Aviation | 2 | 0 | 2 |
AER-151 | Flight-Private Pilot | 0 | 3 | 1 |
AER-160 | Instrument Flight Theory | 2 | 2 | 3 |
AER-210 | Flight Dynamics | 3 | 0 | 3 |
BUS-137 | Principles of Management | 3 | 0 | 3 |
PHY-110 | Conceptual Physics | 3 | 0 | 3 |
PHY-110A | Conceptual Physics Lab | 0 | 2 | 1 |
Credit Hours | 15 | 7 | 18 | |
Third Semester (Summer) | Class | Lab | Credit | |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 6 | 0 | 6 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
AER-114 | Aviation Management | 3 | 0 | 3 |
AER-161 | Flight-Instrument Pilot | 0 | 6 | 2 |
AER-170 | Commercial Flight Theory | 3 | 0 | 3 |
AER-216 | Engines & Systems | 2 | 2 | 3 |
COM-120 or | Intro Interpersonal Com or | |||
COM-231 or
|
Public Speaking or
|
|||
Business Communication
|
3 | 0 | 3 | |
*** | Aviation Elective | 0-3 | 0-3 | 1-3 |
Credit Hours | 11-14 | 8-11 | 15-17 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
AER-171 | Flight-Commercial Pilot | 0 | 6 | 3 |
AER-215 | Flight Safety | 3 | 0 | 3 |
AER-217 | Air Transportation | 3 | 0 | 3 |
AER-280 | Instructor Pilot Flt Theory | 3 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 3 |
*** | Aviation Elective | 0-3 | 0-3 | 1-3 |
Credit Hours | 12-15 | 6-9 | 16-18 | |
Total Required Minimum Semester Hours Credit | 71 | |||
Aviation Electives: | Class | Lab | Credit | |
AER-115 | Flight Simulator | 1 | 3 | 2 |
AER-116 | Private Pilot Flight Simulato | 1 | 2 | 2 |
AER-119 | Aircraft Structures | 2 | 0 | 2 |
AER-211 | Air Traffic Control | 2 | 0 | 2 |
AER-212 | Air Transport Pilot | 3 | 0 | 3 |
AER-213 | Avionics | 2 | 0 | 2 |
AER-218 | Human Factors in Aviation | 2 | 0 | 2 |
AER-220 | Airport Management | 2 | 0 | 2 |
AER-281 | Flight-CFI | 0 | 3 | 1 |
AER-285 | Flight-Multi-Engine | 0 | 3 | 1 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Spring) | Class | Lab | Credit | |
AER-111 | Aviation Meteorology | 3 | 0 | 3 |
AER-116 | Private Pilot Flight Simulato | 1 | 2 | 2 |
AER-151 | Flight-Private Pilot | 0 | 3 | 1 |
AER-160 | Instrument Flight Theory | 2 | 2 | 3 |
Credit Hours | 6 | 7 | 9 | |
Second Semester (Fall) | Class | Lab | Credit | |
AER-115 | Flight Simulator | 1 | 3 | 2 |
AER-161 | Flight-Instrument Pilot | 0 | 6 | 2 |
AER-215 | Flight Safety | 3 | 0 | 3 |
Credit Hours | 4 | 9 | 7 | |
Total Required Minimum Semester Hours Credit | 16 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
AER-110 | Air Navigation | 2 | 2 | 3 |
AER-150 | Private Pilot Flt Theory | 2 | 2 | 3 |
Credit Hours | 4 | 4 | 6 | |
Second Semester (Spring) | Class | Lab | Credit | |
AER-116 | Private Pilot Flight Simulato | 1 | 2 | 2 |
AER-151 | Flight-Private Pilot | 0 | 3 | 1 |
AER-215 | Flight Safety | 3 | 0 | 3 |
Credit Hours | 4 | 5 | 6 | |
Total Required Minimum Semester Hours Credit | 12 |